|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| Almost New |
 |
Price $ 259,000 | Address 9183 Willowberry Way | City Elk Grove | Zip 95758 | Beds 3 | Baths 2 | Square Feet 1,639 | Status Sold | | Bank Owned Cottage |
 |
Price $ 319,900 | Address 555 W. Main Ave. | City Morgan Hill | Zip 95037 | Beds 3 | Baths 2 | Square Feet 1,148 | Status Sold | | Beautiful Laguna West |
 |
Price $ 249,900 | Address 9302 Marlemont Circle | City Elk grove | Zip 95758 | Beds 3 | Baths 2 | Square Feet 1,615 | Status Sold | | Best in Laguna |
 |
Price $ 454,900 | Address 5539 Laguna Park Dr | City Elk Grove | Zip 95758 | Beds 4 | Baths 3 | Square Feet 1,959 | Status Active | | Cambrian |
 |
Address 1922 Foxworthy | Price $ 475,999 | City San Jose | Zip 95126 | Beds 3 | Baths 2 | Square Feet 1,380 | Status Sold | | Carmichael Country Style |
 |
Address 5209 Cypress Ave | Price $ 189,900 | City Carmichael | Zip 95608 | Beds 3 | Baths 2 | Square Feet 1,440 | Status Active | | Citrus Heights |
 |
Price $ 254,950 | Address 7451 Summer Ave | City Citrus Heights | Zip 95621 | Beds 4 | Baths 2 | Square Feet 1,656 | Status Sold | | Close to EG Park |
 |
Price $ 349,900 | Address 10162 Bear Valley Ct. | City Elk Grove | Zip 95624 | Beds 4 | Baths 3 | Square Feet 2,111 | Status Pending | | COMING SOON |
 |
Price $ 269,900 | Address 1233 Hiddenwood Drive | City Galt | Zip 95632 | Beds 4 | Baths 2 | Square Feet 1,581 | Status Sold | | Country Setting Gilroy |
 |
Address 9215 Vista Del Monte | Price $ 890,000 | City Gilroy | Zip 95020 | Beds 4 | Baths 2.5 | Square Feet 2,289 | Status Active |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|