|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 4 of 5
| |
Previous Page
| Page: 1
, 2
, 3
, 4, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| Priced To Sell |
 |
Price $ 359,900 | Address 1214 Dawnwood Dr | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,548 | Status Sold | | Private Country |
 |
Address 13170 Purvis Rd | Price $ 449,000 | City Herald | Zip 95638 | Beds 4 | Baths 2 | Square Feet 1,816 | Status Sold | | Roseville |
 |
Address 118 Kaseberg Drive | Price $ 117,000 | City Roseville | Zip 95678 | Beds 2 | Baths 2 | Square Feet 1,440 | Status Sold | | Roseville Living |
 |
Address 1716 Sharifa Way | Price $ 258,900 | City Roseville | Zip 95747 | Beds 3 | Baths 3 | Square Feet 1,852 | Status Active | | Sacramento |
 |
Address 8604 Oakbank Way | Price $ 234,950 | City Sacramento | Zip 95828 | Beds 4 | Baths 2 | Square Feet 1,587 | Status Sold | | Semi Custom Home |
 |
Price $ 417,000 | Address 966 Ranch Rd | City Galt | Zip 95632 | Beds 4 | Baths 2 | Square Feet 1,932 | Status Sold | | This is the ONE!!!! |
 |
Address 799 Foxtrotter Way | Price $ 359,500 | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,528 | Status Sold | | TOO LATE |
 |
Price $ 274,900 | Address 8701 Sangria Ct | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 1,080 | Status Sold | | Very Affordable |
 |
Price $ 162,000 | Address 8620 German Drive | City Sacramento | Zip 95828 | Beds 3 | Baths 2 | Square Feet 1,400 | Status Sold | | Very Spacious |
 |
Address 9505 Wadena Way | Price $ 515,000 | City Elk Grove | Zip 95758 | Beds 5 | Baths 3 | Square Feet 2,825 | Status Sold |
|
Found 46 listings.
|
Page 4 of 5
| |
Previous Page
| Page: 1
, 2
, 3
, 4, 5
| Next Page
|
|
|
|
|