|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| Elk Grove Cottage Cutie |
 |
Address 10117 Saintsbury Ct. | Price $ 334,900 | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 1,376 | Status Sold | | Close to EG Park |
 |
Price $ 349,900 | Address 10162 Bear Valley Ct. | City Elk Grove | Zip 95624 | Beds 4 | Baths 3 | Square Feet 2,111 | Status Pending | | EG with Pool |
 |
Price $ 319,950 | Address 10173 Carmel Valley | City Elk Grove | Zip 95624 | Beds 3/4 | Baths 2 | Square Feet 1,650 | Status Sold | | West Galt |
 |
Price $ 279,000 | Address 1074 Raven Brook Dr. | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,372 | Status Sold | | East Galt Presley |
 |
Address 1149 Elderwood Dr. | Price $ 319,900 | City Galt | Zip 95632 | Beds 3/4 | Baths 2 | Square Feet 1,581 | Status Pending | | Roseville |
 |
Address 118 Kaseberg Drive | Price $ 117,000 | City Roseville | Zip 95678 | Beds 2 | Baths 2 | Square Feet 1,440 | Status Sold | | Priced To Sell |
 |
Price $ 359,900 | Address 1214 Dawnwood Dr | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,548 | Status Sold | | COMING SOON |
 |
Price $ 269,900 | Address 1233 Hiddenwood Drive | City Galt | Zip 95632 | Beds 4 | Baths 2 | Square Feet 1,581 | Status Sold | | Private Country |
 |
Address 13170 Purvis Rd | Price $ 449,000 | City Herald | Zip 95638 | Beds 4 | Baths 2 | Square Feet 1,816 | Status Sold | | Morgan Hill |
 |
Price $ 429,900 | Address 157 Bender Circle | City Morgan Hill | Zip 95037 | Beds 3 | Baths 2 | Square Feet 1,552 | Status Sold |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|