|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| West Laguna |  | Price
| Address 9115 Trumbauer | City Elk Grove | Zip 95758 | Beds 3 | Baths
| Square Feet 0 | Status Active | | Elk Grove Condo |
 |
Price $ 174,900 | Address 9516 Emerald Park Dr. #2 | City Elk Grove | Zip 95624 | Beds 2 | Baths 1 | Square Feet 840 | Status Sold | | Perfect Starter Home |
 |
Price $ 265,000 | Address 433 Sonora Ave | City Lodi | Zip 95240 | Beds 3 | Baths 1 | Square Feet 1,022 | Status Sold | | Cute Cottage Style |
 |
Price $ 285,000 | Address 1706 Mariposa Way | City Lodi | Zip 95242 | Beds 2 | Baths 1 | Square Feet 885 | Status Sold | | Great Prices |
 |
Price $195,000,204,900 | Address Montoya, El Mirador | City Elk Grove & Rancho Cordova | Zip 95624,95826 | Beds 2 | Baths 1 | Square Feet 840 | Status Pending | | Sacramento |
 |
Address 8604 Oakbank Way | Price $ 234,950 | City Sacramento | Zip 95828 | Beds 4 | Baths 2 | Square Feet 1,587 | Status Sold | | Beautiful Laguna West |
 |
Price $ 249,900 | Address 9302 Marlemont Circle | City Elk grove | Zip 95758 | Beds 3 | Baths 2 | Square Feet 1,615 | Status Sold | | Almost New |
 |
Price $ 259,000 | Address 9183 Willowberry Way | City Elk Grove | Zip 95758 | Beds 3 | Baths 2 | Square Feet 1,639 | Status Sold | | Heart of Elk Grove |
 |
Price $ 339,500 | Address 8865 Ahmed Ave. | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 2,289 | Status Sold | | West Galt |
 |
Price $ 229,500 | Address 172 W C street | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,733 | Status Sold |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|