|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| Carmichael Country Style |
 |
Price $ 179,900 | Address 5209 Cypress Ave | City Carmichael | Zip 95608 | Beds 3 | Baths 2 | Square Feet 1,440 | Status Pending | | Citrus Heights |
 |
Price $ 254,950 | Address 7451 Summer Ave | City Citrus Heights | Zip 95621 | Beds 4 | Baths 2 | Square Feet 1,656 | Status Sold | | Almost New |
 |
Price $ 259,000 | Address 9183 Willowberry Way | City Elk Grove | Zip 95758 | Beds 3 | Baths 2 | Square Feet 1,639 | Status Sold | | Heart of Elk Grove |
 |
Price $ 339,500 | Address 8865 Ahmed Ave. | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 2,289 | Status Sold | | Beautiful Laguna West |
 |
Price $ 249,900 | Address 9302 Marlemont Circle | City Elk grove | Zip 95758 | Beds 3 | Baths 2 | Square Feet 1,615 | Status Sold | | West Laguna Charmer |
 |
Price $ 450,000 | Address 9773 Harrier Way | City Elk Grove | Zip 95758 | Beds 4 | Baths 3 | Square Feet 2,846 | Status Sold | | New Home In Elk Grove/Laguna |
 |
Price $ 389,000 | Address 6413 Rabbit Hollow Way | City Elk Grove | Zip 95758 | Beds 5 | Baths 3 | Square Feet 2,384 | Status Sold | | EG with Pool |
 |
Price $ 319,950 | Address 10173 Carmel Valley | City Elk Grove | Zip 95624 | Beds 3/4 | Baths 2 | Square Feet 1,650 | Status Sold | | Close to EG Park |
 |
Price $ 349,900 | Address 10162 Bear Valley Ct. | City Elk Grove | Zip 95624 | Beds 4 | Baths 3 | Square Feet 2,111 | Status Pending | | TOO LATE |
 |
Price $ 274,900 | Address 8701 Sangria Ct | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 1,080 | Status Sold |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|