|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| West Laguna |  | Price
| Address 9115 Trumbauer | City Elk Grove | Zip 95758 | Beds 3 | Baths
| Square Feet 0 | Status Active | | Roseville |
 |
Address 118 Kaseberg Drive | Price $ 117,000 | City Roseville | Zip 95678 | Beds 2 | Baths 2 | Square Feet 1,440 | Status Sold | | Very Affordable |
 |
Price $ 162,000 | Address 8620 German Drive | City Sacramento | Zip 95828 | Beds 3 | Baths 2 | Square Feet 1,400 | Status Sold | | Elk Grove Condo |
 |
Price $ 174,900 | Address 9516 Emerald Park Dr. #2 | City Elk Grove | Zip 95624 | Beds 2 | Baths 1 | Square Feet 840 | Status Sold | | Carmichael Country Style |
 |
Price $ 179,900 | Address 5209 Cypress Ave | City Carmichael | Zip 95608 | Beds 3 | Baths 2 | Square Feet 1,440 | Status Pending | | VINTAGE PARK |
 |
Address 8013 RUXTON CT. | Price $ 222,000 | City Sacramento | Zip 95828 | Beds 3/4 | Baths 2 | Square Feet 1,335 | Status Sold | | West Galt |
 |
Price $ 229,500 | Address 172 W C street | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,733 | Status Sold | | Poolside in Galt |
 |
Price $ 234,900 | Address 762 Hanoverian Cir | City Galr | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,551 | Status Active | | Sacramento |
 |
Address 8604 Oakbank Way | Price $ 234,950 | City Sacramento | Zip 95828 | Beds 4 | Baths 2 | Square Feet 1,587 | Status Sold | | Picture Perfect Galt |
 |
Price $ 245,000 | Address 877 Elk Hills Dr. | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,210 | Status Sold |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|