|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| West Laguna |  | Price
| Address 9115 Trumbauer | City Elk Grove | Zip 95758 | Beds 3 | Baths
| Square Feet 0 | Status Active | | GALT'S FINEST |
 |
Address 756 ADARE WAY | Price $ 315,000 | City Galt | Zip 95632 | Beds 5 | Baths 2.5 | Square Feet 0 | Status Sold | | Great Prices |
 |
Price $195,000,204,900 | Address Montoya, El Mirador | City Elk Grove & Rancho Cordova | Zip 95624,95826 | Beds 2 | Baths 1 | Square Feet 840 | Status Pending | | Elk Grove Condo |
 |
Price $ 174,900 | Address 9516 Emerald Park Dr. #2 | City Elk Grove | Zip 95624 | Beds 2 | Baths 1 | Square Feet 840 | Status Sold | | Cute Cottage Style |
 |
Price $ 285,000 | Address 1706 Mariposa Way | City Lodi | Zip 95242 | Beds 2 | Baths 1 | Square Feet 885 | Status Sold | | Perfect Starter Home |
 |
Price $ 265,000 | Address 433 Sonora Ave | City Lodi | Zip 95240 | Beds 3 | Baths 1 | Square Feet 1,022 | Status Sold | | TOO LATE |
 |
Price $ 274,900 | Address 8701 Sangria Ct | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 1,080 | Status Sold | | Great Location |
 |
Price $ 334,900 | Address 9421 Laguna Pointe Way | City Elk Grove | Zip 95758 | Beds 2-3 | Baths 2 | Square Feet 1,118 | Status Active | | Picture Perfect Galt |
 |
Price $ 245,000 | Address 877 Elk Hills Dr. | City Galt | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,210 | Status Sold | | East Galt |
 |
Price $ 299,900 | Address 791 TRAKHANER CT | City GALT | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,279 | Status Sold |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|