|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| East Galt with Pool |
 |
Price $ 479,500 | Address 766 Hanoverian Circle | City Galt | Zip 95632 | Beds 4 | Baths 2.5 | Square Feet 2,110 | Status Active | | West Laguna |  | Price
| Address 9115 Trumbauer | City Elk Grove | Zip 95758 | Beds 3 | Baths
| Square Feet 0 | Status Active | | Great Location |
 |
Price $ 334,900 | Address 9421 Laguna Pointe Way | City Elk Grove | Zip 95758 | Beds 2-3 | Baths 2 | Square Feet 1,118 | Status Active | | Best in Laguna |
 |
Price $ 454,900 | Address 5539 Laguna Park Dr | City Elk Grove | Zip 95758 | Beds 4 | Baths 3 | Square Feet 1,959 | Status Active | | Poolside in Galt |
 |
Price $ 234,900 | Address 762 Hanoverian Cir | City Galr | Zip 95632 | Beds 3 | Baths 2 | Square Feet 1,551 | Status Active | | Roseville Living |
 |
Address 1716 Sharifa Way | Price $ 258,900 | City Roseville | Zip 95747 | Beds 3 | Baths 3 | Square Feet 1,852 | Status Active | | Close to EG Park |
 |
Price $ 349,900 | Address 10162 Bear Valley Ct. | City Elk Grove | Zip 95624 | Beds 4 | Baths 3 | Square Feet 2,111 | Status Pending | | East Galt Presley |
 |
Address 1149 Elderwood Dr. | Price $ 319,900 | City Galt | Zip 95632 | Beds 3/4 | Baths 2 | Square Feet 1,581 | Status Pending | | Great Prices |
 |
Price $195,000,204,900 | Address Montoya, El Mirador | City Elk Grove & Rancho Cordova | Zip 95624,95826 | Beds 2 | Baths 1 | Square Feet 840 | Status Pending | | Carmichael Country Style |
 |
Price $ 179,900 | Address 5209 Cypress Ave | City Carmichael | Zip 95608 | Beds 3 | Baths 2 | Square Feet 1,440 | Status Pending |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|