|
|
 |
 |
 |
 |
 |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
| Sort Listings by: |
Address | Price | City | Zip | Beds | Baths | Square Feet | Status |
|
| Morgan Hill |
 |
Price $ 429,900 | Address 157 Bender Circle | City Morgan Hill | Zip 95037 | Beds 3 | Baths 2 | Square Feet 1,552 | Status Sold | | Cambrian |
 |
Address 1922 Foxworthy | Price $ 475,999 | City San Jose | Zip 95126 | Beds 3 | Baths 2 | Square Feet 1,380 | Status Sold | | Perfect Starter Home |
 |
Price $ 265,000 | Address 433 Sonora Ave | City Lodi | Zip 95240 | Beds 3 | Baths 1 | Square Feet 1,022 | Status Sold | | Cute Cottage Style |
 |
Price $ 285,000 | Address 1706 Mariposa Way | City Lodi | Zip 95242 | Beds 2 | Baths 1 | Square Feet 885 | Status Sold | | Carmichael Country Style |
 |
Price $ 179,900 | Address 5209 Cypress Ave | City Carmichael | Zip 95608 | Beds 3 | Baths 2 | Square Feet 1,440 | Status Pending | | Citrus Heights |
 |
Price $ 254,950 | Address 7451 Summer Ave | City Citrus Heights | Zip 95621 | Beds 4 | Baths 2 | Square Feet 1,656 | Status Sold | | TOO LATE |
 |
Price $ 274,900 | Address 8701 Sangria Ct | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 1,080 | Status Sold | | Great Prices |
 |
Price $195,000,204,900 | Address Montoya, El Mirador | City Elk Grove & Rancho Cordova | Zip 95624,95826 | Beds 2 | Baths 1 | Square Feet 840 | Status Pending | | Elk Grove Cottage Cutie |
 |
Address 10117 Saintsbury Ct. | Price $ 334,900 | City Elk Grove | Zip 95624 | Beds 3 | Baths 2 | Square Feet 1,376 | Status Sold | | EG with Pool |
 |
Price $ 319,950 | Address 10173 Carmel Valley | City Elk Grove | Zip 95624 | Beds 3/4 | Baths 2 | Square Feet 1,650 | Status Sold |
|
Found 46 listings.
|
Page 1 of 5
| |
Page: 1, 2
, 3
, 4
, 5
| Next Page
|
|
|
|
|